Nema artikala u korpi.
Pogledajte prodavnicu1188RSD 990RSD
Rated Voltage | DC5V-12V 4-phase |
Reduction Ratio | 1/64 |
Step Torque Angle | 5.625°/64 |
DC Resistance | 200ω±7% (25°) |
Insulation Resistance | >10Mω (500V) |
Insulation Grade | A |
No-load Pull in Frequency | >600Hz |
No-load Pull out Frequency | >1000Hz |
Pull in Torque | >34.3mN.m(120Hz) |
Detent Torque | >34.3mN.m |
Temperature Rise | <40K(120Hz) |
Noise | <40dB (120Hz, No load, 10cm) |
PCB | Approx. 40×21 mm |
On-board XH-5 P socket | |
Connect 28BYJ-48 Stepper Motor direc |